Race: IA Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Oceanside | 1 | 2 | 3 | 5 | 6 | 17 | 7 | 8 | | Hempstead | 14 | 16 | 19 | 21 | 26 | 96 | | | | Freeport | 18 | 20 | 22 | 23 | 25 | 108 | 27 | 28 |
| | |
Race: IC Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Syosset | 2 | 3 | 4 | 6 | 7 | 22 | 14 | | | Massapequa | 1 | 5 | 8 | 9 | 10 | 33 | 11 | 12 | | Uniondale | 15 | 16 | 17 | 18 | 20 | 86 | 21 | 22 |
| | |
* Team does not have 5 or more finishers * Team does not have 5 or more finishers * Team does not have 5 or more finishers * Team does not have 5 or more finishers Race: IIID Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Bethpage | 1 | 7 | 8 | 10 | 12 | 38 | 17 | 18 | | Clarke | 4 | 5 | 9 | 13 | 14 | 45 | 15 | 16 | | Floral Park * | 2 | 3 | 6 | 22 | | | | |
| | |
* Team does not have 5 or more finishers Race: JV 1-3 Event: 5K XC | | |
* Team does not have 5 or more finishers Race: IIC Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Calhoun | 1 | 2 | 3 | 4 | 5 | 15 | 7 | 8 | | Carey | 10 | 12 | 13 | 14 | 17 | 66 | 18 | | | Elmont * | 6 | 15 | 16 | 19 | | | | |
| | |
* Team does not have 5 or more finishers Race: IID Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | JFK Bellmore | 2 | 3 | 4 | 7 | 9 | 25 | 10 | 13 | | Mepham | 1 | 5 | 6 | 8 | 11 | 31 | 15 | 16 | | Herricks | 12 | 14 | 21 | 22 | 23 | 92 | 24 | 26 |
| | |
* Team does not have 5 or more finishers * Team does not have 5 or more finishers Race: IVD Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Manhasset HS | 1 | 3 | 4 | 7 | 10 | 25 | 21 | 25 | | VS North | 5 | 9 | 12 | 13 | 14 | 53 | 17 | 19 | | CSH | 6 | 8 | 11 | 15 | 18 | 58 | 20 | 24 | | Seaford | 2 | 16 | 22 | 23 | 28 | 91 | 30 | 32 |
| | |
Race: JV 2-4 Event: 5K XC | | |
* Team does not have 5 or more finishers |