Race: Final(Event 11 Conference 1) Event: 5K XC | | |
Race: Final(Event 11 Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 3 JV Conference 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 3 JV Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 5 Conference 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 5 Conference 3) Event: 5K XC | | |
Race: Final(Event 7 Conference 1) Event: 5K XC | | |
Race: Final(Event 7 Conference 3) Event: 5K XC | | |
Race: Final(Event 9 Conference 1) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow | 1 | 2 | 3 | 5 | 6 | 17 | 7 | 8 | | Long Beach | 4 | 10 | 11 | 12 | 13 | 50 | 14 | 15 |
| | |
Race: Final(Event 9 Conference 3) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Lynbrook | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 8 | | Lawrence | 7 | 9 | 11 | 12 | 13 | 52 | | |
| | |
Race: Final(Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |