Race: Final(Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Jr Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Varsity 1) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 2 Varsity 2) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mepham | 1 | 2 | 4 | 5 | 6 | 18 | 10 | 12 | | Great Neck North | 3 | 7 | 8 | 9 | 11 | 38 | 13 | 15 |
| | |
Race: Final(Conference 4 Jr Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Varsity 1) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 4 Varsity 2) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Varsity 3) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Varsity 4) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Varsity 3) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Seaford | 1 | 2 | 4 | 6 | 7 | 20 | 19 | 23 | | Lynbrook | 3 | 5 | 8 | 10 | 11 | 37 | 12 | 13 | | Wheatley | 9 | 17 | 18 | 20 | 21 | 85 | 22 | 24 |
| | |
Race: Final(Conference 4 Varsity 4) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |