Race: Final(Conference 1 Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Novice) Event: 1.5 Mi XC | | |
Race: Final(Conference 1 Jr Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 1 Varsity 1) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 1 Varsity 2) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Massapequa | 1 | 2 | 6 | 8 | 9 | 26 | 11 | 13 | | Oceanside | 4 | 5 | 10 | 12 | 14 | 45 | 21 | 22 | | Baldwin | 3 | 7 | 15 | 16 | 20 | 61 | 23 | 24 |
| | |
Race: Final(Conference 1 Varsity 3 ) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 1 Varsity 4) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Jr Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Varsity 1) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Varsity 2) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 2 Varsity 3 ) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Calhoun | 1 | 2 | 3 | 4 | 5 | 15 | 7 | 8 | | VS Central | 9 | 12 | 13 | 14 | 15 | 63 | 17 | 19 | | Carey | 6 | 16 | 18 | 22 | 23 | 85 | 24 | 25 |
| | |
Race: Final(Conference 2 Varsity 4) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |