Race: Final(Conference 1 Jr Varsity) Event: 5K XC | | |
Race: Final(Conference 1 Varsity 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 1 Varsity 2) Event: 5K XC | | |
Race: Final(Conference 1 Varsity 3) Event: 5K XC | | |
Race: Final(Conference 1 Varsity 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Jr Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Varsity 1) Event: 5K XC | | |
Race: Final(Conference 4 Varsity 2) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Varsity 3) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Locust Valley | 1 | 6 | 7 | 10 | 12 | 36 | 14 | 15 | | Mineola | 2 | 3 | 9 | 11 | 18 | 43 | 20 | | | CSH | 4 | 5 | 8 | 13 | 16 | 46 | 17 | 21 |
| | |
Race: Final(Conference 4 Varsity 4) Event: 5K XC | | |
Race: Final(Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |