| Boys Cross Country Spring 2021 | |
Race: (Class I Championship BOYS) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Class II Championship BOYS) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Class III Championship BOYS) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (OPEN CLASS I BOYS-Section 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (OPEN CLASS II BOYS-Section 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (OPEN CLASS II GIRLS-Section 2) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Hewlett * | 1 | 2 | 3 | | | | | |
| | |
* Team does not have 5 or more finishers Race: (OPEN CLASS III BOYS-Section 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARS CLASS I BOYS-Section 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARS CLASS II BOYS-Section 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARS CLASS III BOYS-Section 1) Event: 5K XC | | |
* Team does not have 5 or more finishers |