Race: (JV Boys) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | | |
Race: (Varsity Boys 1B) Event: 5K XC | | |
Race: (Varsity Boys 1C) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Syosset | 2 | 3 | 7 | 10 | 11 | 33 | 14 | 17 | | VS Central | 4 | 5 | 6 | 8 | 13 | 36 | 16 | 19 | | Baldwin | 1 | 9 | 12 | 15 | 20 | 57 | 21 | 22 |
| | |
Race: (Varsity Boys 1D) Event: 5K XC | | |
Race: (Varsity Boys 3A) Event: 5K XC | | |
Race: (Varsity Boys 3B) Event: 5K XC | | |
Race: (Varsity Boys 3C) Event: 5K XC | | |
Race: (Varsity Boys 3D) Event: 5K XC | | |
Race: (Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |