Race: (NOVICE BOYS) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV BOYS) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 1A) Event: 5K XC | | |
Race: (Varsity BOYS 1B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Oceanside | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 7 | | Westbury | 9 | 10 | 15 | 17 | 20 | 71 | 22 | | | Uniondale | 12 | 13 | 14 | 16 | 18 | 73 | 19 | 21 |
| | |
Race: (Varsity BOYS 2A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Carey | 2 | 4 | 5 | 11 | 12 | 34 | 13 | 14 | | Baldwin | 1 | 6 | 8 | 10 | 18 | 43 | 22 | | | Jericho | 7 | 9 | 17 | 19 | 23 | 75 | 24 | 26 | | Sewanhaka * | 3 | 20 | 25 | | | | | |
| | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 2B) Event: 5K XC | | |
Race: (Varsity BOYS 3A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 3B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 4A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 4B) Event: 5K XC | | |
* Team does not have 5 or more finishers |