Race: Finals(1A) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Finals(Division 2) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Finals(Division 3) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Prelims(1A) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Prelims(Division 2) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Finals(1A) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Finals(Division 2) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Finals(Division 3) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Prelims(1A) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Prelims(Division 2) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Finals(1A) Event: 110 HH | | |
* Team does not have 5 or more finishers Race: Finals(Division 2) Event: 110 HH | | |
* Team does not have 5 or more finishers Race: Finals(Division 3) Event: 110 HH | | |
* Team does not have 5 or more finishers Race: Finals(Division B) Event: 110 HH | | |
* Team does not have 5 or more finishers Race: Finals(Division C) Event: 110 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Oyster Bay * | 1 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(1A) Event: 110 HH | | |
* Team does not have 5 or more finishers Race: Prelims(Division 2) Event: 110 HH | | |
* Team does not have 5 or more finishers Race: Finals(Division B) Event: 200 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Elmont * | 2 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Division B) Event: 200 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Elmont * | 1 | | | | | | | | | Floral Park * | 10 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Division C) Event: 200 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Oyster Bay * | 16 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Championship) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Floral Park * | 8 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Division B) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Floral Park * | 3 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Division B) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Floral Park * | 2 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Division C) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | CSH * | 13 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Championship) Event: 110 HH | | |
* Team does not have 5 or more finishers Race: Prelims(Division B) Event: 110 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Wheatley * | 5 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Division C) Event: 110 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | CSH * | 12 | | | | | | | |
| | |
* Team does not have 5 or more finishers |