| Event | Time | Place | Meet | Date |
| 2018 Results |
| 5K XC | 22:37.3 | 123 | Section VIII Class County Championships, Bethpage | 10/28/18 |
| 5K XC | 21:20.0 | 17 | League Meet #5 - Conference 3 & 4, Bethpage | 10/09/18 |
| 5K XC | 21:25.3 | 18 | League Meet #4 - Conference 1 & 3, Bethpage | 10/01/18 |
| 5K XC | 21:20.8 | 53 | Nassau Coaches Meet, Bethpage | 09/29/18 |
| 5K XC | 21:11.6 | 21 | League Meet #3 - Conference 2 & 3, Bethpage | 09/24/18 |
| 5K XC | 22:21.7 | 191 | Bob Pratt Invitational, Sunken Meadow | 09/22/18 |
| 2.5 Mi / 4K XC | 16:55.6 | 24 | League Meet #2 - Conference 3 & 4, Bethpage | 09/17/18 |
| 2.5 Mi / 4K XC | 17:22.5 | 24 | League Meet #1 - Conference 1 & 3, Bethpage | 09/12/18 |
| 2017 Results |
| 5K XC | 20:34.8 | 102 | Section 8 State Qualifier, Bethpage | 11/04/17 |
| 5K XC | 21:45.0 | 100 | Nassau Class County Champs, Bethpage | 10/28/17 |
| 5K XC | 21:45.0 | 100 | Section VIII Class County Championships, Bethpage | 10/28/17 |
| 5K XC | 21:42.2 | 128 | Section VIII Frosh/Soph Championships , Bethpage | 10/19/17 |
| 2.5 Mi / 4K XC | 16:49.0 | 20 | League Meet #2 - Conference 3 & 4, Bethpage | 10/16/17 |
| 5K XC | 22:01.6 | 15 | League Meet #5 - Conference 3 & 4, Bethpage | 10/10/17 |
| 5K XC | 22:10.9 | 67 | Nassau Coaches Meet, Bethpage | 10/07/17 |
| 5K XC | 22:05.2 | 25 | League Meet #4 - Conference 1 & 3, Bethpage | 10/02/17 |
| 5K XC | 22:31.6 | 16 | League Meet #3 - Conference 2 & 3, Bethpage | 09/25/17 |
| 5K XC | 24:44.7 | 150 | Suffolk Coaches Invitational, Sunken Meadow | 09/23/17 |
| 5K XC | 23:33.1 | 115 | Bob Pratt Invitational, Sunken Meadow | 09/16/17 |
| 2016 Results |
| 5K XC | 21:45.5 | 141 | Section 8 State Qualifier, Bethpage | 11/05/16 |
| 5K XC | 21:14.6 | 108 | Nassau Class County Champs, Bethpage | 10/29/16 |
| 5K XC | 22:49.5 | 38 | Great Neck South Invitational, Great Neck South | 10/22/16 |
| 5K XC | 22:18.0 | 81 | Section VIII Frosh/Soph Championships , Bethpage | 10/20/16 |
| 5K XC | 22:37.9 | 97 | Nassau Coaches Meet, Bethpage | 10/15/16 |
| 5K XC | 22:19.1 | 20 | League Meet #5 - Conference 3 & 4, Bethpage | 10/13/16 |
| 5K XC | 21:53.3 | 24 | League Meet #4 - Conference 1 & 3, Bethpage | 10/05/16 |
| 2.5 Mi / 4K XC | 18:25.1 | 22 | League Meet #2 - Conference 3 & 4, Bethpage | 09/19/16 |
| 2.5 Mi / 4K XC | 18:28.9 | 27 | League Meet #1 - Conference 1 & 3, Bethpage | 09/12/16 |
| 2015 Results |
| 5K XC | 21:36.9 | 127 | Nassau Class County Champs, Bethpage | 10/31/15 |
| 5K XC | 22:01.9 | 7 | Great Neck South Invitational, Great Neck South | 10/24/15 |
| 5K XC | 21:18.8 | 44 | Nassau Frosh/Soph/Junior/Senior Meet, Bethpage | 10/19/15 |
| 5K XC | 21:21.9 | 101 | Nassau Coaches Meet, Bethpage | 10/17/15 |
| 5K XC | 21:34.4 | 15 | League Meet #5 - Conference 3 & 4, Bethpage | 10/14/15 |
| 5K XC | 24:02.6 | 30 | League Meet #4 - Conference 1 & 3, Bethpage | 10/05/15 |
| 5K XC | 22:48.3 | 15 | League Meet #3 - Conference 2 & 3, Bethpage | 09/29/15 |
| 2.5 Mi / 4K XC | 18:59.9 | 28 | League Meet #2 - Conference 3 & 4, Bethpage | 09/21/15 |
| 2.5 Mi / 4K XC | 18:06.8 | 30 | League Meet #1 - Conference 1 & 3, Bethpage | 09/16/15 |