| Event | Time | Place | Meet | Date |
| 19/20 Results |
| 55 M | 07.89 | 15 | Class B County Championships, St. Anthony's HS | 02/05/20 |
| 55 M | 07.82 | 27 | Ocean Breeze HS Invitational, Ocean Breeze | 01/25/20 |
| 55 M | 07.72 | 5 | Conference 3 Championships, St. Anthony's HS | 01/15/20 |
| 55 M | 07.77 | 6 | Conference 3 Championships, St. Anthony's HS | 01/15/20 |
| 300 M | 45.75 | 7 | Conference 3 Championships, St. Anthony's HS | 01/15/20 |
| 300 M | 46.08 | 14 | Stanner Games, Armory | 01/11/20 |
| 55 M | 07.90 | 29 | Stanner Games, Armory | 01/11/20 |
| 300 M | 46.68 | 10 | Groups C & F, St. Anthony's HS | 01/07/20 |
| 55 M | 07.94 | 3 | Groups C & F, St. Anthony's HS | 01/07/20 |
| 55 M | 07.84 | 4 | Groups C & F, St. Anthony's HS | 01/07/20 |
| 200 M | 29.22 | 123 | Hispanic Games, Armory | 01/03/20 |
| 55 M | 07.99 | 34 | Bishop Loughlin Games, Oceanside HS | 12/21/19 |
| 55 M | 07.95 | 4 | Groups A & C, St. Anthony's HS | 12/17/19 |
| 55 M | 07.83 | 4 | Groups A & C, St. Anthony's HS | 12/17/19 |
| 300 M | 47.40 | 7 | St. Anthony's Developmental Meet, St. Anthony's HS | 12/14/19 |
| 55 M | 07.87 | 2 | St. Anthony's Developmental Meet, St. Anthony's HS | 12/14/19 |
| 55 M | 08.05 | 6 | Groups C & D, St. Anthony's HS | 12/04/19 |
| 55 M | 08.01 | 4 | Groups C & D, St. Anthony's HS | 12/04/19 |
| 17/18 Results |
| 4x200 Meter Relay | 01:52.89 | | Class A County Championships, St. Anthony's HS | 02/06/18 |
| 55 M | 07.74 | | Class A County Championships, St. Anthony's HS | 02/06/18 |
| 55 M | 07.76 | 4 | Conference 3 Championships, St. Anthony's HS | 01/18/18 |
| 55 M | 07.79 | 5 | Conference 3 Championships, St. Anthony's HS | 01/18/18 |
| 55 M | 07.72 | | Stanner Games, Armory | 01/13/18 |
| 55 M | 07.72 | 19 | Stanner Games, Armory | 01/13/18 |
| 200 M | 28.14 | | Hispanic Games, Armory | 01/05/18 |
| 200 M | 28.14 | 71 | Hispanic Games, Armory | 01/05/18 |
| 55 M | 07.83 | 2 | Groups B & C, St. Anthony's HS | 12/18/17 |
| 55 M | 07.73 | 2 | Groups B & C, St. Anthony's HS | 12/18/17 |
| 55 M | 08.05 | 8 | Saint Anthony's Developmental Meet, Unspecified | 12/02/17 |
| 300 M | 46.62 | 9 | Saint Anthony's Developmental Meet, Unspecified | 12/02/17 |
| 16/17 Results |
| 55 M | 07.88 | 10 | State Qualifier Meet, St. Anthony's HS | 02/15/17 |
| 55 M | 07.72 | 11 | Class A County Championships, St. Anthony's HS | 02/08/17 |
| 55 M | 07.82 | 9 | Ocean Breeze Invitational, Ocean Breeze | 01/28/17 |
| 200 M | 28.06 | 14 | Ocean Breeze Invitational, Ocean Breeze | 01/28/17 |
| 55 M | 07.69 | 5 | Conference 3 Championships, St. Anthony's HS | 01/19/17 |
| 55 M | 07.80 | 5 | Conference 3 Championships, St. Anthony's HS | 01/19/17 |
| 55 M | 07.86 | | Molloy Stanner, Armory | 01/14/17 |
| 55 M | 07.86 | 7 | Molloy Stanner, Armory | 01/14/17 |
| 55 M | 07.87 | 3 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
| 55 M | 07.84 | 3 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
| 300 M | 45.86 | 3 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
| 300 M | 47.83 | 18 | Groups B & F, St. Anthony's HS | 01/04/17 |
| 55 M | 08.00 | 12 | Groups B & F, St. Anthony's HS | 01/04/17 |
| 4x200 Meter Relay | 01:54.45 | 2 | Groups B & C, St. Anthony's HS | 12/20/16 |
| 55 M | 07.82 | 5 | Groups B & E, St. Anthony's HS | 12/14/16 |
| 600 M | 01:52.34 | 12 | Groups B & E, St. Anthony's HS | 12/14/16 |
| 55 M | 07.79 | 4 | Groups B & E, St. Anthony's HS | 12/14/16 |
| 55 M | 08.01 | 6 | Saint Anthony's Developmental Meet, St. Anthony's HS | 12/10/16 |
| 300 M | 47.01 | 12 | St. Anthony's Developmental Meets, St. Anthony's HS | 12/03/16 |
| 55 M | 07.96 | 5 | St. Anthony's Developmental Meets, St. Anthony's HS | 12/03/16 |
| 55 M | 07.84 | 3 | Groups A & B, St. Anthony's HS | 12/01/16 |
| 55 M | 07.93 | 5 | Groups A & B, St. Anthony's HS | 12/01/16 |
| 300 M | 48.18 | 19 | Groups A & B, St. Anthony's HS | 12/01/16 |