| Event | Time | Place | Meet | Date |
| 19/20 Results |
| Triple Jump | 34 Ft 8 In | 8 | State Qualifier Meet, St. Anthony's HS | 02/11/20 |
| Long Jump | 16 Ft 2 In | 3 | Class C County Championships, St. Anthony's HS | 02/06/20 |
| Triple Jump | 35 Ft 9 In | 2 | Class C County Championships, St. Anthony's HS | 02/06/20 |
| Triple Jump | 35 Ft 5.50 In | 2 | Conference 6 Championships, St. Anthony's HS | 01/29/20 |
| Long Jump | 16 Ft 8 In | 2 | Conference 6 Championships, St. Anthony's HS | 01/29/20 |
| High Jump | 4 Ft 8 In | 2 | Conference 6 Championships, St. Anthony's HS | 01/29/20 |
| Triple Jump | 33 Ft 7.50 In | 15 | New Balance Invitational, Armory | 01/18/20 |
| 4x400 Meter Relay | 04:23.77 | | Yale Invitational, Yale Univ. | 01/10/20 |
| Long Jump | 16 Ft 1.50 In | 6 | Yale Invitational, Yale Univ. | 01/10/20 |
| Long Jump | 16 Ft 1.50 In | 15 | Yale Invitational, Yale Univ. | 01/10/20 |
| High Jump | 4 Ft 6 In | 2 | Groups C & F, St. Anthony's HS | 01/07/20 |
| Triple Jump | 34 Ft 7 In | 4 | Groups C & F, St. Anthony's HS | 01/07/20 |
| Long Jump | 14 Ft 10 In | 5 | ST. Anthony's Developmental Meet 3, St. Anthony's HS | 01/04/20 |
| 200 M | 29.30 | 4 | ST. Anthony's Developmental Meet 3, St. Anthony's HS | 01/04/20 |
| 200 M | 29.30 | | ST. Anthony's Developmental Meet 2, St. Anthony's HS | 12/27/19 |
| Long Jump | 14 Ft 10 In | | ST. Anthony's Developmental Meet 2, St. Anthony's HS | 12/27/19 |
| 55 M | 07.98 | 5 | Groups A & C, St. Anthony's HS | 12/17/19 |
| Long Jump | 16 Ft 1 In | 4 | Groups A & C, St. Anthony's HS | 12/17/19 |
| 55 M | 08.06 | 6 | Groups A & C, St. Anthony's HS | 12/17/19 |
| High Jump | 4 Ft 2 In | 6 | Groups B & C, St. Anthony's HS | 12/10/19 |
| Triple Jump | 34 Ft 7 In | 3 | Groups B & C, St. Anthony's HS | 12/10/19 |
| Long Jump | 15 Ft 5.50 In | 3 | North Shore High School Season Opener, Armory | 12/06/19 |
| High Jump | 4 Ft 6 In | | North Shore High School Season Opener, Armory | 12/06/19 |
| 18/19 Results |
| Long Jump | 16 Ft .75 In | 6 | State Qualifier Meet, St. Anthony's HS | 02/12/19 |
| Triple Jump | 34 Ft 10 In | 6 | State Qualifier Meet, St. Anthony's HS | 02/12/19 |
| Long Jump | 16 Ft 9.50 In | 3 | Class B County Championships, St. Anthony's HS | 02/05/19 |
| Triple Jump | 35 Ft 4.25 In | 3 | Class B County Championships, St. Anthony's HS | 02/05/19 |
| Long Jump | 16 Ft 11.75 In | 1 | Conference 6 Championships, St. Anthony's HS | 01/29/19 |
| Triple Jump | 35 Ft 3.25 In | 1 | Conference 6 Championships, St. Anthony's HS | 01/29/19 |
| 4x200 Meter Relay | 01:52.51 | 4 | Yale Classic Invite, Yale Univ. | 01/11/19 |
| Long Jump | 16 Ft 7.50 In | 8 | Yale Classic Invite, Yale Univ. | 01/11/19 |
| High Jump | 4 Ft 6 In | | Groups A & C, St. Anthony's HS | 01/08/19 |
| Triple Jump | 34 Ft 11.50 In | | Groups A & C, St. Anthony's HS | 01/08/19 |
| 200 M | 29.02 | | St. Anthony's Developmental Meet, St. Anthony's HS | 01/05/19 |
| Long Jump | 16 Ft 3.25 In | | St. Anthony's Developmental Meet, St. Anthony's HS | 01/05/19 |
| Long Jump | 15 Ft 10.50 In | 2 | Groups A & E, St. Anthony's HS | 12/19/18 |
| 4x200 Meter Relay | 01:55.50 | 2 | Groups A & D, St. Anthony's HS | 12/13/18 |
| Triple Jump | 34 Ft 5 In | 3 | Groups A & D, St. Anthony's HS | 12/13/18 |
| 55 HH | 09.84 | 6 | North Shore High School Season Opener, Armory | 11/30/18 |
| 55 HH | 10.13 | 8 | North Shore High School Season Opener, Armory | 11/30/18 |
| 17/18 Results |
| 4x200 Meter Relay | 01:58.87 | 9 | Class B County Championships, St. Anthony's HS | 02/07/18 |
| Long Jump | 16 Ft 5.25 In | 3 | Class B County Championships, St. Anthony's HS | 02/07/18 |
| Triple Jump | 33 Ft 7.25 In | 5 | Class B County Championships, St. Anthony's HS | 02/07/18 |
| Long Jump | 15 Ft 3.50 In | 1 | Frosh / Soph Meet, St. Anthony's HS | 02/04/18 |
| 4x400 Meter Relay | 04:38.55 | 12 | Yale High School Classic, Yale Univ. | 01/20/18 |
| Long Jump | 14 Ft 11.25 In | | Yale High School Classic, Yale Univ. | 01/20/18 |
| Triple Jump | 34 Ft 7 In | 2 | Conference 6 Championships, St. Anthony's HS | 01/11/18 |
| Sprint Medley Relay (440-220-220-880) | 04:58.03 | | St. ANTHONY'S DVL MEET #3, St. Anthony's HS | 01/06/18 |
| High Jump | 4 Ft 10 In | | St. ANTHONY'S DVL MEET #3, St. Anthony's HS | 01/06/18 |
| Triple Jump | 33 Ft 4.75 In | | St. ANTHONY'S DVL MEET #3, St. Anthony's HS | 01/06/18 |
| High Jump | 4 Ft 10 In | 3 | St. ANTHONY'S DVL MEET #3, St. Anthony's HS | 01/06/18 |
| 55 M | 08.02 | 13 | Groups D & F, St. Anthony's HS | 12/20/17 |
| Long Jump | 15 Ft 6.50 In | 4 | Groups D & F, St. Anthony's HS | 12/20/17 |
| 300 M | 45.93 | 3 | Groups E & F, St. Anthony's HS | 12/06/17 |
| Long Jump | 16 Ft 5.50 In | 3 | Groups E & F, St. Anthony's HS | 12/06/17 |
| Long Jump | 15 Ft 3.50 In | 7 | North Shore High School Season Opener, Armory | 12/01/17 |
| 55 HH | 10.23 | 16 | North Shore High School Season Opener, Armory | 12/01/17 |
| 16/17 Results |
| Long Jump | 15 Ft .50 In | 8 | LI Elite Meet, St. Anthony's HS | 02/25/17 |
| Triple Jump | 35 Ft 2 In | 3 | State Qualifier Meet, St. Anthony's HS | 02/15/17 |
| Long Jump | 16 Ft 3.75 In | 4 | State Qualifier Meet, St. Anthony's HS | 02/15/17 |
| Triple Jump | 35 Ft 1 In | 1 | Class B County Championships, St. Anthony's HS | 02/07/17 |
| Long Jump | 16 Ft 11.25 In | 2 | Class B County Championships, St. Anthony's HS | 02/07/17 |
| 4x200 Meter Relay | 01:58.68 | | New Balance Games, Armory | 01/20/17 |
| Long Jump | 13 Ft 5 In | 7 | New Balance Games, Armory | 01/20/17 |
| 55 HH | 10.71 | 8 | Conference 6 Championships, St. Anthony's HS | 01/11/17 |
| Long Jump | 16 Ft 6.75 In | 1 | Conference 6 Championships, St. Anthony's HS | 01/11/17 |
| Triple Jump | 34 Ft | 1 | Conference 6 Championships, St. Anthony's HS | 01/11/17 |
| 300 M | 47.35 | 17 | Groups B & F, St. Anthony's HS | 01/04/17 |
| Triple Jump | 32 Ft 3 In | 3 | Groups B & F, St. Anthony's HS | 01/04/17 |
| Long Jump | 15 Ft 4.25 In | 4 | Groups D & F, St. Anthony's HS | 12/22/16 |
| 300 M | 47.87 | | North Shore Season Opener, Armory | 12/02/16 |
| 55 M | 08.37 | 23 | Groups E & F, St. Anthony's HS | 11/29/16 |
| Long Jump | 13 Ft 6.50 In | 7 | Groups E & F, St. Anthony's HS | 11/29/16 |
| 55 M | 08.37 | | Groups E & F, St. Anthony's HS | 11/29/16 |