| Event | Time | Place | Meet | Date |
| 22/23 Results |
| 55 M | 07.67 | 11 | State Qualifier Meet - All qualifiers, St. Anthony's HS | 02/14/23 |
| 300 M | 44.84 | 7 | County Championship Class B, St. Anthony's HS | 02/07/23 |
| 55 M | 07.34 | 2 | County Championship Class B, St. Anthony's HS | 02/07/23 |
| 55 M | 07.59 | 3 | County Championship Class B, St. Anthony's HS | 02/07/23 |
| 300 M | 43.79 | 3 | Conference 4 Championships, St. Anthony's HS | 01/19/23 |
| 55 M | 07.39 | 1 | Conference 4 Championships, St. Anthony's HS | 01/19/23 |
| 55 M | 07.55 | 1 | Conference 4 Championships, St. Anthony's HS | 01/19/23 |
| 55 M | 07.65 | 10 | Stanner Games, Armory | 01/15/23 |
| 55 M | 07.52 | 1 | Groups B & F Format D, St. Anthony's HS | 01/03/23 |
| 55 M | 07.57 | 1 | Groups B & F Format D, St. Anthony's HS | 01/03/23 |
| 300 M | 45.05 | 15 | North Shore HS Invitational, North Shore HS | 12/26/22 |
| 55 M | 07.50 | 4 | North Shore HS Invitational, North Shore HS | 12/26/22 |
| 55 M | 07.59 | 6 | North Shore HS Invitational, North Shore HS | 12/26/22 |
| 55 M | 07.51 | 1 | Groups E & F Format C, St. Anthony's HS | 12/19/22 |
| 55 M | 07.46 | 1 | Groups E & F Format C, St. Anthony's HS | 12/19/22 |
| 55 M | 07.43 | 2 | Groups C & F Format B, St. Anthony's HS | 12/15/22 |
| 55 M | 07.61 | 3 | Groups C & F Format B, St. Anthony's HS | 12/15/22 |
| 55 M | 07.53 | 4 | Nassau Coaches Invitational, East Meadow | 12/10/22 |
| 55 M | 07.57 | 1 | Groups A & B, St. Anthony's HS | 12/05/22 |
| 55 M | 07.68 | 1 | Groups A & B, St. Anthony's HS | 12/05/22 |
| 300 M | 44.10 | 3 | Groups A & B, St. Anthony's HS | 12/05/22 |
| 21/22 Results |
| 55 M | 07.50 | 3 | State Qualifier Meet, St. Anthony's HS | 02/16/22 |
| 55 M | 07.53 | 3 | State Qualifier Meet, St. Anthony's HS | 02/16/22 |
| 55 M | 07.52 | 1 | Class C County Championships, St. Anthony's HS | 02/07/22 |
| 55 M | 07.57 | 2 | Class C County Championships, St. Anthony's HS | 02/07/22 |
| 55 M | 07.55 | 1 | Conference 5 Championships, St. Anthony's HS | 01/20/22 |
| 55 M | 07.57 | 1 | Conference 5 Championships, St. Anthony's HS | 01/20/22 |
| 300 M | 44.71 | 2 | Conference 5 Championships, St. Anthony's HS | 01/20/22 |
| 55 M | 07.59 | 1 | Groups C & F, St. Anthony's HS | 01/03/22 |
| 55 M | 07.67 | 1 | Groups C & F, St. Anthony's HS | 01/03/22 |
| 300 M | 45.65 | 5 | Groups C & F, St. Anthony's HS | 01/03/22 |
| 55 M | 07.63 | 1 | Groups A & C, St. Anthony's HS | 12/20/21 |
| 55 M | 07.77 | 1 | Groups A & C, St. Anthony's HS | 12/20/21 |
| 300 M | 45.32 | 7 | Groups C & D, St. Anthony's HS | 12/08/21 |
| 55 M | 07.64 | 2 | Groups C & D, St. Anthony's HS | 12/08/21 |
| 55 M | 07.66 | 1 | Groups C & D, St. Anthony's HS | 12/08/21 |
| 19/20 Results |
| 55 M | 07.63 | 6 | Class B County Championships, St. Anthony's HS | 02/05/20 |
| 55 M | 07.68 | 5 | Class B County Championships, St. Anthony's HS | 02/05/20 |
| 55 M | 07.72 | 2 | Frosh / Soph Meet, St. Anthony's HS | 02/02/20 |
| 55 M | 07.57 | 1 | Frosh / Soph Meet, St. Anthony's HS | 02/02/20 |
| 55 M | 07.56 | 1 | Conference 4 Championships, St. Anthony's HS | 01/16/20 |
| 55 M | 07.53 | 1 | Conference 4 Championships, St. Anthony's HS | 01/16/20 |
| 300 M | 46.28 | 8 | Conference 4 Championships, St. Anthony's HS | 01/16/20 |
| 300 M | 45.78 | 37 | Stanner Games, Armory | 01/11/20 |
| 55 M | 07.60 | 1 | Groups A & D, St. Anthony's HS | 01/08/20 |
| 300 M | 45.95 | 3 | Groups A & D, St. Anthony's HS | 01/08/20 |
| 55 M | 07.79 | 2 | Groups A & D, St. Anthony's HS | 01/08/20 |
| 55 M | 07.71 | | North Shore Invite, Armory | 12/26/19 |
| 55 M | 07.72 | | Groups D & E, St. Anthony's HS | 12/19/19 |
| 55 M | 07.72 | 3 | Groups D & E, St. Anthony's HS | 12/19/19 |
| 55 M | 07.75 | 2 | Groups D & E, St. Anthony's HS | 12/19/19 |
| 300 M | 44.43 | | Nassau Coaches Invitational, Ocean Breeze | 12/14/19 |
| 300 M | 46.30 | 3 | Groups D & F, St. Anthony's HS | 12/12/19 |